Raw Material Solution | |||
Series | Disease Profile | Product Name | Abbr |
Allergic Diseases | Allergy | Immunoglobulin E | IgE |
Mugwort Allergen | Art v 1 | ||
Art v 2 | |||
Art v 3 | |||
Art v 4 | |||
Art v 5 | |||
Art v 6 | |||
Art an 7 | |||
Peanut Allergen | Ara h 1 | ||
Ara h 2 | |||
Ara h 3 | |||
Ara h 6 | |||
Ara h 8 | |||
Ara h 9 | |||
Birch Allergen | Bet v1 | ||
Bet v 2 | |||
Bet v 4 | |||
Bet v 6 | |||
Cow's Milk Allergen | Bos d 4 | ||
Bos d 5 | |||
Bos d 8 | |||
Dog Dander Allergen | Can f 1 | ||
Can f 2 | |||
Can f 3 | |||
Can f 4 | |||
Can f 5 | |||
Can f 6 | |||
Hazelnut Allergen | Cor a 1 | ||
Cor a 8 | |||
Cor a 9 | |||
Cor a 14 | |||
Carp Allergen | Cyp c 1 | ||
House Dust Mite Allergen | Der p 1 | ||
Der p 2 | |||
Der p 10 | |||
Der p 23 | |||
Cat Dander Allergen | Fel d 1 | ||
Fel d 2 | |||
Fel d 4 | |||
Fel d 7 | |||
Egg Allergen | Gal d 1 | ||
Gal d 2 | |||
Gal d 3 | |||
Gal d 4 | |||
Soybean Allergen | Gly m 4 | ||
Gly m 5 | |||
Gly m 6 | |||
Shrimp Allergen | Pen a 1 | ||
Peach Allergen | Pru p 1 | ||
Pru p 3 | |||
Pru p 4 | |||
Pru p 7 | |||
Timothy Grass Allergen | Phl p 1 | ||
Wheat Allergen | Tri a 14 | ||
Tri a 19 | |||
Gliadin |